Produktdetails:
|
Produktname: | Aluminiuml, das AluminiumDIN3039 drahtseil-Zwinge wirft | Material: | Aluminiuml |
---|---|---|---|
Technologie: | Casting | Größe: | 1-60 |
Verwendung: | Drahtseilinstallation | Verpacken: | Juteleinwandtasche oder auf Palette dann kartonieren |
Markieren: | Aluminiuml-Casting-Seil-manipulierende Hardware,Seil-manipulierende Hardware DIN3039,Aluminiumdrahtseil-Zwinge 60mm |
Werden AluminiumDIN3039 drahtseilzwinge entsprechend EN13411-3 von 2.5mm bis 60mm hergestellt. Zur Sicherheit in der Herstellung und in der Anwendung, werden unsere Zwingen vom ausschließlich nahtlosen Material entsprechend den Anforderungen von DIN3039 hergestellt. Es kann die Qualität von gepressten Drahtseilprodukten verbessern. Und es ist auf dem Drahtseilgebiet entsprechend ihm billiger Preis und hoher Kostenverlauf weitverbreitet.
Produkt-Details:
1. Modell: AluminiumDin3039 drahtseilzwinge
2. Material: Aluminiuml
3. Technologie: Casting
4. Form: Oval
5. Verwendung: Drahtseilinstallation
6. Specificaion: 1-60
7. Verpacken: Juteleinwandtasche oder auf Stahlpalette dann kartonieren
8. Spezielle Spezifikation und Kennzeichen können entsprechend Auftragsquantität gemacht werden
Spezifikation:
Zwingen-Code | Gewicht | B | S | L | |
kg/1000pcs | Millimeter | Millimeter | Millimeter | Millimeter | |
1 | 0,094 | 1,2 | 2,4 | 0,65 | 5 |
1,5 | 0,211 | 1,7 | 3,4 | 0,75 | 6 |
2 | 0,375 | 2,2 | 4,4 | 0,85 | 7 |
2,5 | 0,499 | 2,7 | 5,4 | 1,05 | 9 |
3 | 0,843 | 3,3 | 6,6 | 1,25 | 11 |
3,5 | 1,32 | 3,8 | 7,6 | 1,5 | 13 |
4 | 1,81 | 4,4 | 8,8 | 1,7 | 14 |
4,5 | 2,61 | 4,9 | 9,8 | 1,9 | 16 |
5 | 3,57 | 5,5 | 11 | 2,1 | 18 |
6 | 5,86 | 6,6 | 13,2 | 2,5 | 21 |
6,5 | 7,55 | 7,2 | 14,4 | 2,7 | 23 |
7 | 9,5 | 7,8 | 15,6 | 2,9 | 25 |
8 | 13,7 | 8,8 | 17,6 | 3,3 | 28 |
9 | 19,8 | 9,9 | 19,8 | 3,7 | 32 |
10 | 26,4 | 10,9 | 21,8 | 4,1 | 35 |
11 | 35,8 | 12,1 | 24,2 | 4,5 | 39 |
12 | 45,8 | 13,2 | 26,4 | 4,9 | 42 |
13 | 59,7 | 14,2 | 28,4 | 5,4 | 46 |
14 | 73,5 | 15,333 | 30,6 | 5,8 | 49 |
16 | 111 | 17,5 | 35 | 6,7 | 56 |
18 | 156 | 19,6 | 39,2 | 7,6 | 63 |
20 | 217 | 21,7 | 43,4 | 8,4 | 70 |
22 | 292 | 24,3 | 48,6 | 9,2 | 77 |
24 | 376 | 26,4 | 52,8 | 10 | 84 |
26 | 481 | 28,5 | 57 | 10,9 | 91 |
28 | 603 | 31 | 62 | 11,7 | 98 |
30 | 739 | 33,1 | 66,2 | 12,5 | 105 |
32 | 897 | 35,2 | 70,4 | 13,4 | 112 |
34 | 1077 | 37,6 | 75,6 | 14,2 | 119 |
36 | 1275 | 39,8 | 79,6 | 15 | 126 |
38 | 1503 | 41,9 | 83,8 | 15,8 | 133 |
40 | 1734 | 44 | 88 | 16,6 | 140 |
42 | 2024 | 46,2 | 92,4 | 17,5 | 147 |
44 | 2314 | 48,4 | 96,8 | 18,3 | 154 |
46 | 2662 | 50,6 | 101,2 | 19,2 | 161 |
48 | 3010 | 52,8 | 105,6 | 20 | 168 |
50 | 3412 | 55 | 110 | 20,8 | 175 |
52 | 3813 | 57,2 | 114,4 | 21,6 | 182 |
54 | 4293 | 59,4 | 118,8 | 22,5 | 189 |
56 | 4772 | 61,6 | 123,2 | 23,3 | 196 |
58 | 5326 | 63,8 | 127,6 | 24,2 | 203 |
60 | 5880 | 66 | 132 | 25 | 210 |
Verpackung u. Lieferung
Ansprechpartner: Ms. Zhang
Telefon: 18954268005
Faxen: 86-532-87521318